Cleveland Cavaliers - GS Warriors 99-88 
WARRIORS
REBOUNDS
PLAYER POS MIN FGM-A 3GM-A FTM-A OFF DEF TOT AST PF ST TO BS PTS
JASON RICHARDSON G 40 12-25 1-4 2-3 0 5 5 2 1 0 3 0 27
SPEEDY CLAXTON G 23 1-4 0-0 0-0 0 0 0 2 2 0 1 0 2
MIKE DUNLEAVY F 38 5-13 1-2 0-0 2 4 6 7 2 1 0 0 11
TROY MURPHY F 34 3-11 0-0 1-1 5 6 11 2 1 0 1 0 7
CLIFFORD ROBINSON C 28 5-10 0-3 3-4 0 2 2 2 5 0 1 0 13
Derek Fisher 25 5-10 2-4 3-3 1 4 5 7 6 1 2 0 15
Eduardo Najera 14 3-7 0-0 1-1 0 0 0 1 0 0 1 0 7
Calbert Cheaney 13 1-2 0-0 0-0 1 1 2 1 2 0 0 0 2
Dale Davis 10 0-0 0-0 0-0 0 3 3 1 1 0 0 0 0
Adonal Foyle 10 0-0 0-0 3-4 0 0 0 0 3 1 0 1 3
Ansu Sesay 5 0-1 0-1 1-4 1 1 2 0 0 0 0 0 1
Andris Biedrins DNP
TOTAL 240 35-83 4-14 14-20 10 26 36 25 23 3 9 1 88
42.2% 28.6% 70.0% Team Rebs: 11 Total TO: 10
CAVALIERS
REBOUNDS
PLAYER POS MIN FGM-A 3GM-A FTM-A OFF DEF TOT AST PF ST TO BS PTS
JEFF MCINNIS G 38 8-13 2-3 2-3 0 3 3 4 0 1 2 0 20
IRA NEWBLE G 20 3-6 0-0 2-2 0 2 2 1 0 0 0 0 8
LEBRON JAMES F 42 12-22 3-5 6-8 2 10 12 4 1 2 1 1 33
DREW GOODEN F 34 3-8 0-0 0-0 4 9 13 1 5 0 3 0 6
ZYDRUNAS ILGAUSKAS C 36 5-8 0-0 6-7 2 5 7 3 4 0 4 4 16
Eric Snow 26 0-1 0-1 5-6 0 1 1 7 2 1 0 0 5
Robert Traylor 14 2-6 0-0 0-2 0 0 0 0 2 0 1 1 4
Scott Williams 11 1-3 0-0 0-0 3 2 5 1 2 0 0 1 2
Aleksandar Pavlovic 10 2-3 1-1 0-0 1 0 1 0 2 1 1 0 5
Lucious Harris 9 0-3 0-1 0-0 0 2 2 0 0 0 0 0 0
DeSagana Diop DNP
Anderson Varejao DNP
TOTAL 240 36-73 6-11 21-28 12 34 46 21 18 5 12 7 99
49.3% 54.5% 75.0% Team Rebs: 5 Total TO: 13
FINAL 1 2 3 4 T
GS WARRIORS 29 18 24 17 88
CAVALIERS 24 25 24 24 99