Po ostatnich niepowodzeniach (przez 10 dni -10,18j

) spróbuję zagrać trochę więcej typów, mam nadzieję że do końca tygodnia będzie już lepiej z bilansem.
Typ Pata Millera
PHI-COL under 11 1.83/1j
Reason: We don't like to simplify trends too often, but the Phillies have displayed an obvious one this season. They are an 'over' team at home, and an 'under' team on the road. We'll stick by that, even in the thin air of Colorado.
Phillies starter Robinson Tejeda has been a pleasant surprise. He has held six of his seven opponents to two earned runs or less, posting a solid 2.90 ERA thus far. He should be able to post similar numbers against a Rockies squad that is hitting below .250 over their last 10 games.
Byung Hyun Kim has been surprisingly consistent for the Rockies this year. He enters this game boasting a 2.84 ERA over his last three starts. The under has cashed in five of his six starts at Coors Field, where he owns a respectable 3.71 ERA. I expect him to have success against a Phillies lineup that has struggled to the tune of a .249 average away from home. It should be a relatively low scoring ball game on Thursday night.
single
FLO 1.50/1j
ATL 1.51/1j
STL 1.48/1j
progresy
Kansas City-Tampa BaySnyder (0-1, 6.35)- Kazmir (5-7, 4.15)
Carrasco (5-4, 4.24)- Fossum (5-8, 3.94)
Greinke (3-12, 6.05)- Waechter (3-6, 5.30)
Lima (4-8, 6.63)- Hendrickson (4-7, 7.07)
KC 2.45/1j
Cleveland-Seattle Lee (11-4, 3.87)- Meche (10-7, 4.59)
Millwood (4-9, 3.19)- Sele (6-11, 5.14)
Sabathia (6-8, 5.24)- Franklin (5-11, 4.71)
Westbrook (8-12, 4.28)- Pineiro (3-6, 5.77)
CLE 1.91/1j
Arizona-Chi. CubsHalsey (6-7, 4.00)- Williams (3-3, 4.91)
Vazquez (9-9, 4.37)- Prior (7-3, 3.23)
Gosling (0-2, 4.13)- Hill (0-0, 4.22)
Webb (8-8, 4.11)- Maddux (8-7, 4.41)
CHC 1.65/j
San Francisco-Milwaukee Hennessey (3-3, 5.79)- Santos (3-10, 4.05)
Rueter (2-7, 5.73)- Davis (9-7, 4.07)
Schmidt (7-5, 4.53)- Sheets (6-7, 3.45)
Hennessey (3-3, 5.79)- Capuano (11-6, 3.73)
MIL 1.67/1j
N.Y. Mets-HoustonMartinez (12-3, 2.79)- Astacio (1-4, 8.24)
Benson (7-3, 3.14)- Rodriguez (5-4, 6.18)
Glavine (7-8, 4.69)- Clemens (9-4, 1.46)
Ishii (3-9, 4.96)- Astacio (1-4, 8.24)
HOU 2.55
Philadelphia-ColoradoTejeda (2-2, 2.90)- Kim (2-8, 5.24)
Myers (8-5, 3.24)- Chacon (1-7, 4.09)
Lidle (8-9, 4.63)- Acevedo (2-0, 4.05)
Lieber (9-9, 4.69)- Francis (9-7, 5.41)
PHI 1.77/1j
---
Bilans typów MLB 120W-76L-2Z +20,35j