264 Novak-Krajicek 1.62 1.98 2
267 Arazi-O.Rochus 1.7 1.91 2
309 Clement-Koubek 1.55 2.1 2
316 Brasington-Melzer1.72 1.89 2
278 Spadea-Golmard 1.8 1.8 2
i pewniejsze:
297 Dent-Sluiter 1,55 2.1 1
364 Zuluaga-Taylor 1,63 1.96 1
351 Black-Salerni 1,5 2.2 1
262 J.Blake-Vahaly 1,09 4.9 1
282 Moya-Voinea 1,11 4.5 1
305 Haas-D.Sanchez 1,06 5.5 1
479 Hingis-Irvin 1,1 4.7 1
481 Rubin-Craybas 1,06 5.5 1
