skrzypo555 (14,39) = 1,85 * 1,80 * 3,00 * 1,00 * 1,44
bery5 (10,98) = 1,94 * 1,70 * 1,80 * 1,85 * 1,00
mcflower (10,43) = 1,52 * 1,00 * 1,90 * 1,90 * 1,90
addamskyy (9,49) = 2,00 * 1,90 * 1,35 * 1,00 * 1,85
Sphinx (8,66) = 1,00 * 1,90 * 1,90 * 1,00 * 2,40
W8inG4DeatH (7,58) = 1,90 * 1,00 * 1,00 * 1,90 * 2,10
katowiczanin (6,37) = 1,80 * 1,00 * 2,00 * 1,00 * 1,77
ArtekPotito (5,99) = 1,85 * 1,85 * 1,00 * 1,75 * 1,00
adingh (5,96) = 2,00 * 1,70 * 1,46 * 1,00 * 1,20
shaggyr (5,85) = 1,00 * 2,10 * 1,60 * 1,45 * 1,20
Stich (5,51) = 1,00 * 1,00 * 1,45 * 1,00 * 3,80
Bullet (4,54) = 1,90 * 1,65 * 1,45 * 1,00 * 1,00
Kameleon (4,32) = 1,20 * 1,00 * 1,00 * 1,80 * 2,00
f4ls0n (3,85) = 1,00 * 1,85 * 2,08 * 1,00 * 1,00
Stoin (3,82) = 2,12 * 1,80 * 1,00 * 1,00 * 1,00
19marcin08 (3,80) = 1,00 * 2,00 * 1,90 * 1,00 * 1,00
[T]-error (3,62) = 1,60 * 1,00 * 1,57 * 1,00 * 1,44
proof (2,93) = 1,00 * 1,54 * 1,00 * 1,00 * 1,90
convince007 (1,77) = 1,00 * 1,00 * 1,77 * 1,00 * 1,00
rafael86 (1,55) = 1,00 * 1,00 * 1,00 * 1,00 * 1,55
berserker (1,00) = 1,00 * 1,00 * 1,00 * 1,00 * 1,00
=======================================================================
Big_star (9,31) = 1,00 * 2,25 * 1,80 * 2,30 * [Nad/Fed 3:0 2,70]
Mathiass (7,69) = 1,90 * [NadalRGWin 1,70] * 1,90 * 1,45 * 1,47
majner (6,20) = 1,00 * 1,75 * 1,54 * 2,30 * [NadalRGWin 1,60]
avi7 (5,50) = 1,70 * 1,75 * 1,85
mopsiq (4,73) = 1,42 * 1,85 * 1,00 * 1,80 * [Nad/Fed 3:0 2,70]
Radek_89 (4,47) = 1,53 * [NadalRGWin 1,67] * 1,77 * 1,00 * 1,65
zaki (4,30) = 1,00 * 1,00 * 4,30 * 1,00
Goget (4,23) = [NadalRGWin 1,67] * 1,00 * 1,77 * 1,65 * 1,45
Inzaghi78 (4,13) = 1,53 * [NadalRGWin 1,70] * 1,85 * 1,46 * 1,00
Muczaczo (3,92) = 1,53 * 1,00 * 1,65 * [NadalRGWin 1,67] * 1,60
yaaho (3,85) = 1,57 * 2,45 * 1,00
mura (3,51) = 1,90 * 1,85 * [Fed/Nad 1stSet ov9,5 1,62] * [Fed/Nad under192,5 1,84]
El Comendanto (3,25) = 1,00 * 1,55 * 2,10 * [NadalRGWin 1,55] * 1,00
rafal08 (2,95) = 1,00 * 1,00 * 1,00 * [Nad/Fed 3:0 2,70] * 2,95
Platini (2,75) = [NadalRGWin 1,67] * 1,75 * 1,00 * 1,57
mateusz2201 (2,45) = 1,53 * [NadalRGWin 1,67] * 1,60 * 1,00 * 1,00
roan79 (2,40) = 1,00 * [FedRGWin 3,30] * 1,00 * 2,40 * 1,00
Jose (2,30) = 1,00 * 1,00 * 2,30 * 1,00
Kenny (2,26) = 1,57 * 1,00 * 1,44
michael89 (2,10) = 1,00 * 1,00 * 2,10
seba30 (1,77) = 1,00 * 1,00 * 1,77 * 1,00
Valverde (1,77) = 1,00 * 1,77 * 1,00
Piecia (1,57) = 1,42 * 1,00 * 1,57 * 1,00 * [Fed/Nad 4,00]
czwak (1,57) = 1,00 * 1,57 * 1,00 * 1,00 * [Nad/Fed 3:0 2,70]
PioStar (1,00) = 1,00 * [NadalRGWin 1,70] * 1,00
Killa Boom (1,00) = 1,00 * 1,00 * 1,00
Sabre (1,00) = 1,00
remigiusz (1,00) = 1,00 * 1,00 * 1,00 * [Fed/Nad 3,85] * [Fed/Nad 1stSet 2,85]
MaTHiaS (1,00) = 1,00 * 1,55