Player 1	Player 2	Tournament	Date	Round	Surface	Result	Sets	Odds	Total
Roger Federer	Lleyton Hewitt	Tennis Masters Cup - Houston	21.11.2004	Final	Hard	6-3 6-2	2-0	-7	17
Roger Federer	Marat Safin	Tennis Masters Cup - Houston	20.11.2004	1/2	Hard	6-3 7-6(18)	2-0	-4	22
Roger Federer	Carlos Moya	Tennis Masters Cup - Houston	18.11.2004	Robin	Hard	6-3 3-6 6-3	2-1	-3	27
Roger Federer	Lleyton Hewitt	Tennis Masters Cup - Houston	17.11.2004	Robin	Hard	6-3 6-4	2-0	-5	19
Roger Federer	Gaston Gaudio	Tennis Masters Cup - Houston	15.11.2004	Robin	Hard	6-1 7-6(4)	2-0	-6	20
Roger Federer	Andy Roddick	Thailand Open - Bangkok	03.10.2004	Final	I.hard	6-4 6-0	2-0	-8	16
Roger Federer	Paradorn Srichaphan	Thailand Open - Bangkok	02.10.2004	1/2	I.hard	7-5 2-6 6-3	2-1	-1	29
Roger Federer	Robin Soderling	Thailand Open - Bangkok	01.10.2004	1/4	I.hard	7-6(3) 6-4	2-0	-3	23
Roger Federer	Ivo Heuberger	Thailand Open - Bangkok	30.09.2004	Second	I.hard	6-1 6-3	2-0	-8	16
Roger Federer	Nicolas Thomann	Thailand Open - Bangkok	28.09.2004	First	I.hard	6-4 7-6(4)	2-0	-3	23
Roger Federer	Lleyton Hewitt	U.S. Open - New York	12.09.2004	Final	Hard	6-0 7-6(3) 6-0	3-0	-13	25
Roger Federer	Tim Henman	U.S. Open - New York	11.09.2004	1/2	Hard	6-3 6-4 6-4	3-0	-7	29
Roger Federer	Andre Agassi	U.S. Open - New York	09.09.2004	1/4	Hard	6-3 2-6 7-5 3-6 6-3	3-2	-1	47
Roger Federer	Andrei Pavel	U.S. Open - New York	06.09.2004	Fourth	Hard	w/o			
Roger Federer	Fabrice Santoro	U.S. Open - New York	04.09.2004	Third	Hard	6-0 6-4 7-6(7)	3-0	-9	29
Roger Federer	Marcos Baghdatis	U.S. Open - New York	01.09.2004	Second	Hard	6-2 6-7(4) 6-3 6-1	3-1	-11	37
Roger Federer	Albert Costa	U.S. Open - New York	30.08.2004	First	Hard	7-5 6-2 6-4	3-0	-8	30
Tomas Berdych	Roger Federer	Olympics - Athens	17.08.2004	Second	Hard	4-6 7-5 7-5	1-2	2	34
Roger Federer	Nikolay Davydenko	Olympics - Athens	16.08.2004	First	Hard	6-3 5-7 6-1	2-1	-6	28
Dominik Hrbaty	Roger Federer	Western & Southern Financial Group Masters - Cincinnati	03.08.2004	First	Hard	1-6 7-6(5) 6-4	1-2	-2	30
Roger Federer	Andy Roddick	Tennis Masters Series - Toronto	01.08.2004	Final	Hard	7-5 6-3	2-0	-5	21
Roger Federer	Thomas Johansson	Tennis Masters Series - Toronto	31.07.2004	1/2	Hard	4-6 6-3 6-2	2-1	-5	27
Roger Federer	Fabrice Santoro	Tennis Masters Series - Toronto	30.07.2004	1/4	Hard	7-5 6-4	2-0	-4	22
Roger Federer	Max Mirnyi	Tennis Masters Series - Toronto	29.07.2004	Third	Hard	7-6(3) 7-6(4)	2-0	-2	26
Roger Federer	Robin Soderling	Tennis Masters Series - Toronto	29.07.2004	Second	Hard	7-5 6-1	2-0	-7	19
Roger Federer	Hicham Arazi	Tennis Masters Series - Toronto	28.07.2004	First	Hard	6-3 7-5	2-0	-5	21
Roger Federer	Igor Andreev	Allianz Suisse Open - Gstaad	11.07.2004	Final	Clay	6-2 6-3 5-7 6-3	3-1	-8	38
Roger Federer	Potito Starace	Allianz Suisse Open - Gstaad	10.07.2004	1/2	Clay	6-3 3-6 6-3	2-1	-3	27
Roger Federer	Radek Stepanek	Allianz Suisse Open - Gstaad	09.07.2004	1/4	Clay	6-1 5-7 6-4	2-1	-5	29
Roger Federer	Ivo Karlovic	Allianz Suisse Open - Gstaad	09.07.2004	Second	Clay	6-7(5) 6-3 7-6(4)	2-1	-3	35
Roger Federer	Tomas Behrend	Allianz Suisse Open - Gstaad	06.07.2004	First	Clay	6-1 6-1	2-0	-10	14
Roger Federer	Andy Roddick	Wimbledon - London	04.07.2004	Final	Grass	4-6 7-5 7-6(3) 6-4	3-1	-3	45
Roger Federer	Sebastien Grosjean	Wimbledon - London	03.07.2004	1/2	Grass	6-2 6-3 7-6(6)	3-0	-8	30
Roger Federer	Lleyton Hewitt	Wimbledon - London	30.06.2004	1/4	Grass	6-1 6-7(1) 6-0 6-4	3-1	-12	36
Roger Federer	Ivo Karlovic	Wimbledon - London	28.06.2004	Fourth	Grass	6-3 7-6(3) 7-6(5)	3-0	-5	35
Roger Federer	Thomas Johansson	Wimbledon - London	27.06.2004	Third	Grass	6-3 6-4 6-3	3-0	-8	28
Roger Federer	Alejandro Falla	Wimbledon - London	24.06.2004	Second	Grass	6-1 6-2 6-0	3-0	-15	21
Roger Federer	Alex Bogdanovic	Wimbledon - London	21.06.2004	First	Grass	6-3 6-3 6-0	3-0	-12	24
Roger Federer	Mardy Fish	Gerry Weber Open - Halle	13.06.2004	Final	Grass	6-0 6-3	2-0	-9	15
Roger Federer	Jiri Novak	Gerry Weber Open - Halle	12.06.2004	1/2	Grass	6-3 6-4	2-0	-5	19
Roger Federer	Arnaud Clement	Gerry Weber Open - Halle	11.06.2004	1/4	Grass	6-3 7-5	2-0	-5	21
Roger Federer	Mikhail Youzhny	Gerry Weber Open - Halle	09.06.2004	Second	Grass	6-2 6-1	2-0	-9	15
Roger Federer	Thomas Johansson	Gerry Weber Open - Halle	08.06.2004	First	Grass	6-3 6-2	2-0	-7	17
Gustavo Kuerten	Roger Federer	French Open - Paris	29.05.2004	Third	Clay	6-4 6-4 6-4	0-3	6	30
Roger Federer	Nicolas Kiefer	French Open - Paris	27.05.2004	Second	Clay	6-3 6-4 7-6(6)	3-0	-6	32
Roger Federer	Kristof Vliegen	French Open - Paris	25.05.2004	First	Clay	6-1 6-2 6-1	3-0	-14	22
Roger Federer	Guillermo Coria	Tennis Masters Series - Hamburg	16.05.2004	Final	Clay	4-6 6-4 6-2 6-3	3-1	-7	37
Roger Federer	Lleyton Hewitt	Tennis Masters Series - Hamburg	15.05.2004	1/2	Clay	6-0 6-4	2-0	-8	16
Roger Federer	Carlos Moya	Tennis Masters Series - Hamburg	14.05.2004	1/4	Clay	6-4 6-3	2-0	-5	19
Roger Federer	Fernando Gonzalez	Tennis Masters Series - Hamburg	13.05.2004	Third	Clay	7-5 6-1	2-0	-7	19
Roger Federer	Nicolas Lapentti	Tennis Masters Series - Hamburg	12.05.2004	Second	Clay	6-3 6-3	2-0	-6	18
Roger Federer	Gaston Gaudio	Tennis Masters Series - Hamburg	11.05.2004	First	Clay	6-1 5-7 6-4	2-1	-5	29
Albert Costa	Roger Federer	Telecom Italia Masters - Rome	05.05.2004	Second	Clay	3-6 6-3 6-2	1-2	4	26
Roger Federer	Jonas Bjorkman	Telecom Italia Masters - Rome	04.05.2004	First	Clay	7-6(4) 6-3	2-0	-4	22
Roger Federer	Arnaud Clement	Davis Cup, World Group, QF, FRA-SUI 3-2	11.04.2004	Rubber 4	I.hard	6-2 7-5 6-4	3-0	-8	30
Roger Federer	Nicolas Escude	Davis Cup, World Group, QF, FRA-SUI 3-2	09.04.2004	Rubber 1	I.hard	6-2 6-4 6-4	3-0	-8	28
Rafael Nadal	Roger Federer	NASDAQ-100 Open - Miami	28.03.2004	Third	Hard	6-3 6-3	0-2	6	18
Roger Federer	Nikolay Davydenko	NASDAQ-100 Open - Miami	27.03.2004	Second	Hard	6-3 3-6 7-5	2-1	-2	30
Roger Federer	Tim Henman	Pacific Life Open - Indian Wells	21.03.2004	Final	Hard	6-3 6-3	2-0	-6	18
Roger Federer	Andre Agassi	Pacific Life Open - Indian Wells	20.03.2004	1/2	Hard	4-6 6-3 6-4	2-1	-3	29
Roger Federer	Juan Ignacio Chela	Pacific Life Open - Indian Wells	18.03.2004	1/4	Hard	6-2 6-1	2-0	-9	15
Roger Federer	Mardy Fish	Pacific Life Open - Indian Wells	16.03.2004	Fourth	Hard	6-4 6-1	2-0	-7	17
Roger Federer	Fernando Gonzalez	Pacific Life Open - Indian Wells	15.03.2004	Third	Hard	6-3 6-2	2-0	-7	17
Roger Federer	Andrei Pavel	Pacific Life Open - Indian Wells	14.03.2004	Second	Hard	6-1 6-1	2-0	-10	14
Roger Federer	Feliciano Lopez	Dubai Open - Dubai	07.03.2004	Final	Hard	4-6 6-1 6-2	2-1	-7	25
Roger Federer	Jarkko Nieminen	Dubai Open - Dubai	06.03.2004	1/2	Hard	7-6(7) 6-2	2-0	-5	21
Roger Federer	Andrei Pavel	Dubai Open - Dubai	05.03.2004	1/4	Hard	6-3 6-3	2-0	-6	18
Roger Federer	Tommy Robredo	Dubai Open - Dubai	04.03.2004	Second	Hard	6-3 6-4	2-0	-5	19
Roger Federer	Marat Safin	Dubai Open - Dubai	02.03.2004	First	Hard	7-6(2) 7-6(4)	2-0	-2	26
Tim Henman	Roger Federer	ABN/AMRO World Tennis Tournament - Rotterdam	20.02.2004	1/4	I.hard	6-3 7-6(9)	0-2	4	22
Roger Federer	Andrei Pavel	ABN/AMRO World Tennis Tournament - Rotterdam	19.02.2004	Second	I.hard	7-6(2) 7-5	2-0	-3	25
Roger Federer	Arnaud Clement	ABN/AMRO World Tennis Tournament - Rotterdam	18.02.2004	First	I.hard	6-4 6-3	2-0	-5	19
Roger Federer	Andrei Pavel	Davis Cup, World Group, 1R, SUI-ROM 3-2	08.02.2004	Rubber 4	Clay	6-3 6-2 7-5	3-0	-9	29
Roger Federer	Victor Hanescu	Davis Cup, World Group, 1R, SUI-ROM 3-2	06.02.2004	Rubber 2	Clay	7-6(4) 6-3 6-1	3-0	-9	29
Roger Federer	Marat Safin	Australian Open - Melbourne	01.02.2004	Final	Hard	7-6(3) 6-4 6-2	3-0	-7	31
Roger Federer	Juan Carlos Ferrero	Australian Open - Melbourne	30.01.2004	1/2	Hard	6-4 6-1 6-4	3-0	-9	27
Roger Federer	David Nalbandian	Australian Open - Melbourne	28.01.2004	1/4	Hard	7-5 6-4 5-7 6-3	3-1	-5	43
Roger Federer	Lleyton Hewitt	Australian Open - Melbourne	26.01.2004	Fourth	Hard	4-6 6-3 6-0 6-4	3-1	-9	35
Roger Federer	Todd Reid	Australian Open - Melbourne	24.01.2004	Third	Hard	6-3 6-0 6-1	3-0	-14	22
Roger Federer	Jeff Morrison	Australian Open - Melbourne	22.01.2004	Second	Hard	6-2 6-3 6-4	3-0	-9	27
Roger Federer	Alex Bogomolov	Australian Open - Melbourne	20.01.2004	First	Hard	6-3 6-4 6-0	3-0	-11	25
Roger Federer	Thomas Johansson	Colonial Classic - Kooyong	12.01.2004	First	Hard	6-4 6-7(2) 6-3	2-1	-4	32
Andre Agassi	Roger Federer	Colonial Classic - Kooyong	12.01.2004	First	Hard	6-2 6-4	0-2	6	18
Juan Carlos Ferrero	Roger Federer	Watsons Water Champions Challenge - Hong Kong	05.01.2004	Final	Hard	6-4 6-4	0-2	4	20
Roger Federer	Max Mirnyi	Watsons Water Champions Challenge - Hong Kong	05.01.2004	First	Hard	6-3 4-6 6-4	2-1	-3	29
Roger Federer	Andre Agassi	Tennis Masters Cup - Houston	16.11.2003	Final	Hard	6-3 6-0 6-4	3-0	-11	25
Roger Federer	Andy Roddick	Tennis Masters Cup - Houston	15.11.2003	1/2	Hard	7-6(2) 6-2	2-0	-5	21
Roger Federer	Juan Carlos Ferrero	Tennis Masters Cup - Houston	14.11.2003	Robin	Hard	6-3 6-1	2-0	-8	16
Roger Federer	David Nalbandian	Tennis Masters Cup - Houston	12.11.2003	Robin	Hard	6-3 6-0	2-0	-9	15
Roger Federer	Andre Agassi	Tennis Masters Cup - Houston	10.11.2003	Robin	Hard	6-7(3) 6-3 7-6(7)	2-1	-3	35
Tim Henman	Roger Federer	Tennis Masters Series - Paris	31.10.2003	1/4	Carpet	7-6(5) 6-1	0-2	6	20
Roger Federer	Martin Verkerk	Tennis Masters Series - Paris	30.10.2003	Third	Carpet	6-7(3) 7-6(12) 7-6(6)	2-1	-1	39
Roger Federer	Thierry Ascione	Tennis Masters Series - Paris	29.10.2003	Second	Carpet	7-6(5) 6-1	2-0	-6	20
Ivan Ljubicic	Roger Federer	Davidoff Swiss Indoors - Basel	23.10.2003	Second	Carpet	7-6(5) 6-7(5) 6-4	1-2	2	36
Roger Federer	Marc Rosset	Davidoff Swiss Indoors - Basel	21.10.2003	First	Carpet	6-1 6-3	2-0	-8	16
Juan Carlos Ferrero	Roger Federer	Tennis Masters Series - Madrid	18.10.2003	1/2	I.hard	6-4 4-6 6-4	1-2	2	30
Roger Federer	Feliciano Lopez	Tennis Masters Series - Madrid	17.10.2003	1/4	I.hard	4-6 7-6(3) 6-4	2-1	-1	33
Roger Federer	Mardy Fish	Tennis Masters Series - Madrid	16.10.2003	Third	I.hard	6-3 7-6(4)	2-0	-4	22
Roger Federer	Alex Corretja	Tennis Masters Series - Madrid	15.10.2003	Second	I.hard	6-4 6-3	2-0	-5	19
Roger Federer	Carlos Moya	CA Tennis Trophy - Vienna	12.10.2003	Final	I.hard	6-3 6-3 6-3	3-0	-9	27
Roger Federer	Max Mirnyi	CA Tennis Trophy - Vienna	11.10.2003	1/2	I.hard	6-2 7-6(2)	2-0	-5	21
Roger Federer	Jarkko Nieminen	CA Tennis Trophy - Vienna	10.10.2003	1/4	I.hard	6-3 6-3	2-0	-6	18
Roger Federer	Karol Beck	CA Tennis Trophy - Vienna	09.10.2003	Second	I.hard	6-3 4-6 6-4	2-1	-3	29
Roger Federer	David Ferrer	CA Tennis Trophy - Vienna	07.10.2003	First	I.hard	6-2 6-2	2-0	-8	16
Roger Federer	Mark Philippoussis	Davis Cup, World Group, SF, AUS-SUI 3-2	19.09.2003	1/2	Hard	6-3 6-4 7-6(3)	3-0	-6	32
Lleyton Hewitt	Roger Federer	Davis Cup, World Group, SF, AUS-SUI 3-2	19.09.2003	1/2	Hard	5-7 2-6 7-6(4) 7-5 6-1	2-3	2	52
David Nalbandian	Roger Federer	U.S. Open - New York	04.09.2003	Fourth	Hard	3-6 7-6(1) 6-4 6-3	1-3	3	41
Roger Federer	James Blake	U.S. Open - New York	31.08.2003	Third	Hard	6-3 7-6(4) 6-3	3-0	-7	31
Roger Federer	Jean-Rene Lisnard	U.S. Open - New York	29.08.2003	Second	Hard	6-1 6-2 6-0	3-0	-15	21
Roger Federer	Jose Acasuso	U.S. Open - New York	27.08.2003	First	Hard	5-7 6-3 6-3 2-0 ret.			
David Nalbandian	Roger Federer	Tennis Masters Series - Cincinnati	13.08.2003	Second	Hard	7-6(4) 7-6(5)	0-2	2	26
Roger Federer	Scott Draper	Tennis Masters Series - Cincinnati	12.08.2003	First	Hard	4-6 6-3 7-6(10)	2-1	-2	32
Andy Roddick	Roger Federer	Tennis Masters Series - Montreal	09.08.2003	1/2	Hard	6-4 3-6 7-6(3)	1-2	0	32
Roger Federer	Max Mirnyi	Tennis Masters Series - Montreal	08.08.2003	1/4	Hard	6-2 7-6(3)	2-0	-5	21
Roger Federer	Tommy Robredo	Tennis Masters Series - Montreal	07.08.2003	Third	Hard	6-4 6-3	2-0	-5	19
Roger Federer	Greg Rusedski	Tennis Masters Series - Montreal	06.08.2003	Second	Hard	6-4 6-3	2-0	-5	19
Roger Federer	Gaston Gaudio	Tennis Masters Series - Montreal	05.08.2003	First	Hard	6-4 3-6 7-5	2-1	-1	31
Jiri Novak	Roger Federer	Allianz Suisse Open Gstaad - Gstaad	13.07.2003	Final	Clay	5-7 6-3 6-3 1-6 6-3	2-3	2	46
Roger Federer	Gaston Gaudio	Allianz Suisse Open Gstaad - Gstaad	12.07.2003	1/2	Clay	6-1 7-6(6)	2-0	-6	20
Roger Federer	David Sanchez	Allianz Suisse Open Gstaad - Gstaad	11.07.2003	1/4	Clay	w/o			
Roger Federer	Jean-Rene Lisnard	Allianz Suisse Open Gstaad - Gstaad	10.07.2003	Second	Clay	6-1 6-2	2-0	-9	15
Roger Federer	Marc Lopez	Allianz Suisse Open Gstaad - Gstaad	08.07.2003	First	Clay	6-3 6-7(4) 6-3	2-1	-5	31
Roger Federer	Mark Philippoussis	Wimbledon - London	06.07.2003	Final	Grass	7-6(5) 6-2 7-6(3)	3-0	-6	34
Roger Federer	Andy Roddick	Wimbledon - London	04.07.2003	1/2	Grass	7-6(6) 6-3 6-3	3-0	-7	31
Roger Federer	Sjeng Schalken	Wimbledon - London	03.07.2003	1/4	Grass	6-3 6-4 6-4	3-0	-7	29
Roger Federer	Feliciano Lopez	Wimbledon - London	30.06.2003	Fourth	Grass	7-6(5) 6-4 6-4	3-0	-5	33
Roger Federer	Mardy Fish	Wimbledon - London	27.06.2003	Third	Grass	6-3 6-1 4-6 6-1	3-1	-11	33
Roger Federer	Stefan Koubek	Wimbledon - London	25.06.2003	Second	Grass	7-5 6-1 6-1	3-0	-12	26
Roger Federer	Hyung-Taik Lee	Wimbledon - London	23.06.2003	First	Grass	6-3 6-3 7-6(2)	3-0	-7	31
Roger Federer	Nicolas Kiefer	Gerry Weber Open - Halle	15.06.2003	Final	Grass	6-1 6-3	2-0	-8	16
Roger Federer	Mikhail Youzhny	Gerry Weber Open - Halle	14.06.2003	1/2	Grass	4-6 7-6(4) 6-2	2-1	-3	31
Roger Federer	Younes El Aynaoui	Gerry Weber Open - Halle	13.06.2003	1/4	Grass	7-5 7-6(3)	2-0	-3	25
Roger Federer	Fernando Vicente	Gerry Weber Open - Halle	12.06.2003	Second	Grass	4-6 6-2 6-1	2-1	-7	25
Roger Federer	Sargis Sargsian	Gerry Weber Open - Halle	10.06.2003	First	Grass	7-5 6-1	2-0	-7	19
Luis Horna	Roger Federer	French Open - Paris	26.05.2003	First	Clay	7-6(6) 6-2 7-6(3)	0-3	6	34
Mark Philippoussis	Roger Federer	Tennis Masters Series - Hamburg	15.05.2003	Third	Clay	6-3 2-6 6-3	1-2	2	26
Roger Federer	Sargis Sargsian	Tennis Masters Series - Hamburg	14.05.2003	Second	Clay	6-1 6-1	2-0	-10	14
Roger Federer	Max Mirnyi	Tennis Masters Series - Hamburg	13.05.2003	First	Clay	6-3 6-3	2-0	-6	18
Felix Mantilla	Roger Federer	Tennis Masters Series - Rome	11.05.2003	Final	Clay	7-5 6-2 7-6(8)	0-3	7	33
Roger Federer	Juan Carlos Ferrero	Tennis Masters Series - Rome	10.05.2003	1/2	Clay	6-2 4-2 ret.			
Roger Federer	Filippo Volandri	Tennis Masters Series - Rome	09.05.2003	1/4	Clay	6-3 5-7 6-2	2-1	-5	29
Roger Federer	Tommy Robredo	Tennis Masters Series - Rome	08.05.2003	Third	Clay	6-1 6-1	2-0	-10	14
Roger Federer	Mariano Zabaleta	Tennis Masters Series - Rome	07.05.2003	Second	Clay	7-6(4) 6-2	2-0	-5	21
Roger Federer	Paul-Henri Mathieu	Tennis Masters Series - Rome	06.05.2003	First	Clay	6-3 7-5	2-0	-5	21
Roger Federer	Jarkko Nieminen	BMW Open - Munich	04.05.2003	Final	Clay	6-1 6-4	2-0	-7	17
Roger Federer	Stefan Koubek	BMW Open - Munich	03.05.2003	1/2	Clay	6-2 6-1	2-0	-9	15
Roger Federer	Mikhail Youzhny	BMW Open - Munich	02.05.2003	1/4	Clay	6-2 6-3	2-0	-7	17
Roger Federer	Raemon Sluiter	BMW Open - Munich	01.05.2003	Second	Clay	6-4 6-3	2-0	-5	19
Roger Federer	Zeljko Krajan	BMW Open - Munich	29.04.2003	First	Clay	6-4 6-3	2-0	-5	19
Roger Federer	Fabrice Santoro	Davis Cup, World Group, QF, SUI-FRA 3-2	06.04.2003	1/4	I.hard	6-1 6-0 6-2	3-0	-15	21
Roger Federer	Nicolas Escude	Davis Cup, World Group, QF, SUI-FRA 3-2	04.04.2003	1/4	I.hard	6-4 7-5 6-2	3-0	-8	30
Albert Costa	Roger Federer	Tennis Masters Series - Miami	28.03.2003	1/4	Hard	7-6(4) 4-6 7-6(7)	1-2	0	36
Roger Federer	Sjeng Schalken	Tennis Masters Series - Miami	25.03.2003	Fourth	Hard	6-3 6-2	2-0	-7	17
Roger Federer	Juan Ignacio Chela	Tennis Masters Series - Miami	24.03.2003	Third	Hard	6-1 3-6 6-1	2-1	-7	23
Roger Federer	Luis Horna	Tennis Masters Series - Miami	22.03.2003	Second	Hard	6-2 7-5	2-0	-6	20
Gustavo Kuerten	Roger Federer	Tennis Masters Series - Indian Wells	12.03.2003	Second	Hard	7-5 7-6(3)	0-2	3	25
Roger Federer	Felix Mantilla	Tennis Masters Series - Indian Wells	11.03.2003	First	Hard	6-7(4) 6-4 ret.			
Roger Federer	Jiri Novak	Dubai Tennis Open - Dubai	02.03.2003	Final	Hard	6-1 7-6(2)	2-0	-6	20
Roger Federer	Ivan Ljubicic	Dubai Tennis Open - Dubai	01.03.2003	1/2	Hard	6-3 6-2	2-0	-7	17
Roger Federer	Hicham Arazi	Dubai Tennis Open - Dubai	28.02.2003	1/4	Hard	7-5 6-3	2-0	-5	21
Roger Federer	Maximilian Abel	Dubai Tennis Open - Dubai	27.02.2003	Second	Hard	6-4 7-5	2-0	-4	22
Roger Federer	Irakli Labadze	Dubai Tennis Open - Dubai	26.02.2003	First	Hard	6-3 6-3	2-0	-6	18
Max Mirnyi	Roger Federer	ABN/AMRO World Tennis Tournament - Rotterdam	22.02.2003	1/2	I.hard	5-7 6-3 6-4	1-2	3	31
Roger Federer	Sjeng Schalken	ABN/AMRO World Tennis Tournament - Rotterdam	21.02.2003	1/4	I.hard	6-2 6-4	2-0	-6	18
Roger Federer	Fabrice Santoro	ABN/AMRO World Tennis Tournament - Rotterdam	20.02.2003	Second	I.hard	6-0 6-4	2-0	-8	16
Roger Federer	Thomas Enqvist	ABN/AMRO World Tennis Tournament - Rotterdam	19.02.2003	First	I.hard	3-6 6-3 6-4	2-1	-2	28
Roger Federer	Jonas Bjorkman	Open 13 - Marseille	16.02.2003	Final	I.hard	6-2 7-6(6)	2-0	-5	21
Roger Federer	Karol Kucera	Open 13 - Marseille	15.02.2003	1/2	I.hard	7-6(5) 6-3	2-0	-4	22
Roger Federer	Raemon Sluiter	Open 13 - Marseille	14.02.2003	1/4	I.hard	6-4 4-6 6-4	2-1	-2	30
Roger Federer	Jarkko Nieminen	Open 13 - Marseille	13.02.2003	Second	I.hard	6-3 6-3	2-0	-6	18
Roger Federer	Ivan Ljubicic	Open 13 - Marseille	12.02.2003	First	I.hard	7-6(3) ret.			
Roger Federer	Sjeng Schalken	Davis Cup, World Group, 1R, SUI-NED 3-2	09.02.2003	First	Carpet	7-6(2) 6-4 7-5	3-0	-5	35
Roger Federer	Raemon Sluiter	Davis Cup, World Group, 1R, SUI-NED 3-2	07.02.2003	First	Carpet	6-2 6-1 6-3	3-0	-12	24
David Nalbandian	Roger Federer	Australian Open - Melbourne	20.01.2003	Fourth	Hard	6-4 3-6 6-1 1-6 6-3	2-3	2	42
Roger Federer	Andreas Vinciguerra	Australian Open - Melbourne	18.01.2003	Third	Hard	6-3 6-4 6-2	3-0	-9	27
Roger Federer	Lars Burgsmuller	Australian Open - Melbourne	16.01.2003	Second	Hard	6-3 6-0 6-3	3-0	-12	24
Roger Federer	Flavio Saretta	Australian Open - Melbourne	14.01.2003	First	Hard	7-6(4) 7-5 6-3	3-0	-6	34
Franco Squillari	Roger Federer	Adidas International - Sydney	07.01.2003	First	Hard	6-2 6-3	0-2	7	17
Jan-Michael Gambill	Roger Federer	Qatar Exxon Mobil Open 2003 - Doha	01.01.2003	1/4	Hard	6-4 7-5	0-2	4	22
Roger Federer	Michel Kratochvil	Qatar Exxon Mobil Open 2003 - Doha	01.01.2003	Second	Hard	6-4 6-4	2-0	-4	20
Roger Federer	Andrei Stoliarov	Qatar Exxon Mobil Open 2003 - Doha	31.12.2002	First	Hard	6-2 6-7(4) 6-4	2-1	-5	31
Lleyton Hewitt	Roger Federer	Tennis Masters Cup - Shanghai	16.11.2002	1/2	I.hard	7-5 5-7 7-5	1-2	2	36
mówisz - masz 
